This Civic has 2 different fuse boxes:
Engine Compartment Fuse Box diagramInterior Fuse Box diagramType | No. | Description | |
---|---|---|---|
Multi fuse block MUSB | 1 | Option Block 1 [Models with smart entry system] | |
Multi fuse block MUSB | 1 | - | |
Multi fuse block MUSB | 1 | Cooling Fan [1.5 L engine models] | |
Multi fuse block MUSB | 1 | Cooling Fan [2.0 L engine models] | |
Multi fuse block MUSB | 1 | Audio AMP [Models with smart entry system] | |
Multi fuse block MUSB | 1 | IG Main 2 [Models with smart entry system] | |
Multi fuse block MUSB | 1 | Headlight High Beam Main | |
Multi fuse block MUSB | 1 | Battery | |
Multi fuse block MUSB | 2 | EPS | |
Multi fuse block MUSB | 2 | IG Main 1 [Models with smart entry system] | |
Multi fuse block MUSB | 2 | IG Main 1 [Models without smart entry system] | |
Multi fuse block MUSB | 2 | Fuse Box Option [Not available on all models] | |
Multi fuse block MUSB | 2 | Fuse Box 1 | |
Multi fuse block MUSB | 2 | Front Wiper Motor | |
Multi fuse block MUSB | 2 | Headlight Low Beam Main | |
Multi fuse block MUSB | 3 | Rear Defroster | |
Multi fuse block MUSB | 3 | Starter Motor | |
Multi fuse block MUSB | 3 | Fuse Box 2 | |
Multi fuse block MUSB | 3 | ABS/VSA Motor | |
Multi fuse block MUSB | 3 | ABS/VSA FSR | |
Multi fuse block MUSB | 3 | Blower Motor | |
Multi fuse block MUSB | 4 | - | |
Fuse MINI 5A | 5 | Cooling Fan [1.5 L engine models] | |
Fuse MINI 15A | 6 | Washer | |
Fuse MINI 15A | 7 | Fl Main [1.5 L engine models] | |
Fuse MINI 20A | 7 | Fl Main [2.0 L engine models] | |
Fuse MINI 10A | 8 | Stop Lights | |
Fuse MINI 15A | 9 | Fl Sub | |
Fuse MINI 15A | 10 | Injector [1.5 L engine models] | |
Fuse MINI 20A | 10 | Sub Fan Motor [2.0 L engine models] | |
Fuse MINI 5A | 11 | LAF | |
Fuse MINI 10A | 12 | FI ECU | |
Fuse MINI 15A | 13 | Hazard | |
Fuse MINI 15A | 14 | Rear Heated Seat [Not available on all models] | |
Fuse MINI 15A | 15 | IG Coil | |
Fuse MINI 15A | 16 | Transmission [Continuously variable transmission models] | |
Fuse MINI 10A | 17 | Daytime Running Lights | |
Fuse MINI 10A | 18 | Back Up | |
Fuse MINI 15A | 19 | Audio | |
Fuse MINI 10A | 20 | Parking Lights | |
Fuse MINI 10A | 21 | Interior Lights | |
Fuse MINI 15A | 22 | Front Fog Lights [Not available on all models] | |
Fuse MINI 10A | 23 | A/C Compressor | |
Fuse MINI 10A | 24 | Horn | |
Fuse MINI - | 25 | - | |
Fuse MINI 10A | 26 | Left Headlight Low Beam | |
Fuse MINI 10A | 27 | Right Headlight Low Beam | |
Fuse MINI - | 28 | - | |
Fuse MINI 10A | 29 | Left Headlight High Beam | |
Fuse MINI 10A | 30 | Right Headlight High Beam | |
Fuse MINI 20A | 31 | Passenger's Power Seat Sliding[Not available on all models] | |
Fuse MINI 20A | 32 | Passenger's Power Seat Reclining[Not available on all models] | |
Fuse MINI 15A | 32 | Adaptive Damper System [2.0 L engine models] | |
Fuse MINI 5A | 33 | VB ACT |
Type | No. | Description | |
---|---|---|---|
Fuse MINI 10A | 1 | Accessory | |
Fuse MINI 5A | 2 | Key Lock | |
Fuse MINI 10A | 3 | Rear Wiper Motor [Not available on all models] | |
Fuse MINI 5A | 4 | Front Sensor Camera [Models with smart entry system] , [Not available on all models] | |
Fuse MINI 10A | 4 | Transmission [Models without smart entry system], [Continuously variable transmission models] | |
Fuse MINI 10A | 5 | Option | |
Fuse MINI 10A | 6 | SRS Indicator | |
Fuse MINI 10A | 7 | Meter | |
Fuse MINI 15A | 8 | Fuel Pump [1.5 L engine models] | |
Fuse MINI 20A | 8 | Fuel Pump [2.0 L engine models] | |
Fuse MINI 10A | 9 | AIRCON | |
Fuse MINI - | 10 | - | |
Fuse MINI 5A | 11 | Engine Control [1.5 L engine models] | |
Fuse MINI 10A | 12 | Passenger's Side Door Lock | |
Fuse MINI 10A | 13 | Driver's Side Rear Door Unlock | |
Fuse MINI 20A | 14 | Rear Driver's Side Power Window | |
Fuse MINI 20A | 15 | Front Passenger's Side Power Window | |
Fuse MINI 20A | 16 | Door Lock | |
Fuse MINI 10A | 17 | Transmission [Models with smart entry system], [Continuously variable transmission models] | |
Fuse MINI 5A | 17 | Front Sensor Camera [Models without smart entry system], [Not available on all models] | |
Fuse MINI - | 18 | - | |
Fuse MINI 20A | 19 | Moonroof | |
Fuse MINI - | 20 | - | |
Fuse MINI 10A | 21 | ACG | |
Fuse MINI 10A | 22 | Daytime Running Lights | |
Fuse MINI - | 23 | - | |
Fuse MINI 5A | 24 | Front Sensor Camera [Not available on all models] | |
Fuse MINI 10A | 25 | Driver's Door Lock | |
Fuse MINI 10A | 26 | Passenger's Side Door Unlock | |
Fuse MINI 20A | 27 | Rear Passenger's Side Power Window | |
Fuse MINI 20A | 28 | Driver's Power Window | |
Fuse MINI 20A | 29 | Front Accessory Power Socket | |
Fuse MINI 10A | 30 | Smart Entry [Models with smart entry system] | |
Fuse MINI 5A | 30 | STS [Models without smart entry system] | |
Fuse MINI 20A | 31 | Driver's Power Seat Reclining [Not available on all models] | |
Fuse MINI 20A | 32 | Front Seat Heater [Not available on all models] | |
Fuse MINI 20A | 33 | Driver's Power Seat Sliding [Not available on all models] | |
Fuse MINI 10A | 34 | VSA/ABS | |
Fuse MINI 10A | 35 | SRS | |
Fuse MINI - | 36 | - | |
Fuse MINI 10A | 37 | Option | |
Fuse MINI 10A | 38 | Driver's Side Rear Door Lock | |
Fuse MINI 10A | 39 | Driver's Door Unlock |
Honda Civic fuse box diagrams change across years, pick the right year of your vehicle:
Doesn't match your car?Ask for your diagram
Found a mistake? Let us know!
Source: Honda Civic 2021 Owner's Manual
Related guides
What is a fuse and what types can you find for your Civic?Popular searches
RadioClutchOverheatingFusebox